<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MentalPolyphonics &#187; urban</title>
	<atom:link href="http://mentalpolyphonics.com/posts/tag/urban/feed" rel="self" type="application/rss+xml" />
	<link>http://mentalpolyphonics.com</link>
	<description>Committees exist to share blame.</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Active Parking Management</title>
		<link>http://mentalpolyphonics.com/posts/active-parking-management</link>
		<comments>http://mentalpolyphonics.com/posts/active-parking-management#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:18:18 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=12162</guid>
		<description><![CDATA[San Franciso is experimenting with market-based for parking. Parking prices will be set on a block-by-hour basis. A fragment of the market for a given month might look like this: Main St 200-block left-side Main St 300-block right-side 9:00 &#8211; 10:00 $2.50/hour $3.75/hour 10:00 &#8211; 11:00 $3.00/hour $3.65/hour Prices are set such that the difference [...]]]></description>
			<content:encoded><![CDATA[<p>San Franciso is experimenting with market-based for parking. Parking prices will be set on a block-by-hour basis. A fragment of the market for a given month might look like this:</p>
<table summary="example of prices">
<tr>
<td></td>
<th>Main St 200-block left-side</th>
<th>Main St 300-block right-side</th>
</tr>
<tr>
<th>9:00 &#8211; 10:00</th>
<td>$2.50/hour</td>
<td>$3.75/hour</td>
</tr>
<tr>
<th>10:00 &#8211; 11:00</th>
<td>$3.00/hour</td>
<td>$3.65/hour</td>
</tr>
</table>
<p>Prices are set such that the difference from hour-to-hour for a given block may only vary by $0.50 (so if Main St 200-block left-side was $2.50 at 9:00, it can&#8217;t go higher than $3.00 at 10:00). Prices will be adjusted once per month by a maximum of $0.50 (so if Main St 300-block right-side is $3.75 in August, it can&#8217;t go lower than $3.25 in September.)</p>
<p>The stated goal of the project is to reduce environmental and social cost of drivers wandering around looking for parking. Because price will control demand for parking, parking time limits will be significantly relaxed. As a result, less parking tickets will be issued and San Franciso expects the project to be roughly revenue-neutral.</p>
<p>This is a much more delicate tool for controlling whether people drive downtown than the alternatives:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Congestion_pricing" title="Wikipedia article">congestion pricing</a></li>
<li>reducing parking supply (such as <a href="http://johnluton.blogspot.com/2010/04/new-bike-parking-initiatives.html" title="blog post">converting car to bike parking</a>)</li>
<li>incentives to use sustainable transportation</li>
</ul>
<p>I think it&#8217;d be a great use for the City of Victoria&#8217;s new digital parking metres. Note that parking provides 8% of the City of Victoria&#8217;s revenue (taxes provide 52%), which means the City is a bit addicted to providing parking downtown: street parking cannot be substantially reduced and parkades cannot be redeveloped into more productive space.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/active-parking-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transit Tycoon</title>
		<link>http://mentalpolyphonics.com/posts/public-transit-tycoon</link>
		<comments>http://mentalpolyphonics.com/posts/public-transit-tycoon#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:41:40 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=12185</guid>
		<description><![CDATA[My bitching about BC Transit&#8217;s plan for Victoria got me an invitation to participate in an (open) survey about plan priorities. Similar to the City of Victoria&#8217;s prioritizing survey, BC Transit is running a &#8220;planning game&#8221;. I guess HTML forms weren&#8217;t up to the task, because it&#8217;s a on a Web 2.0 website as locked [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://mentalpolyphonics.com/posts/uptown-victoria-a-black-hole-of-urban-design" title="recursive link">bitching about BC Transit&#8217;s plan for Victoria</a> got me an invitation to participate in an (open) survey about plan priorities. Similar to the <a href="http://mentalpolyphonics.com/posts/microsurveying-for-victorias-community-plan" title="recursive link">City of Victoria&#8217;s prioritizing survey</a>, <a href="http://transitgameplan.com/">BC Transit is running a &#8220;planning game&#8221;</a>. I guess HTML forms weren&#8217;t up to the task, because it&#8217;s a on a Web 2.0 website as locked down as a Flash app: the back button is broken and there&#8217;s no way to see data without stepping through it. That being said, it does show you the average opinion after each step.</p>
<p>I believe that I should express what would personally benefit me and allow BC Transit&#8217;s planners to find the maximal utility for the population. Living and working downtown, I don&#8217;t use transit very often but I appreciate a good system waiting for me when I do.</p>
<p>The survey works by dragging options into an ordering. Some of the options do not have intuitive names (&#8220;economic growth&#8221; = jobs created by running transit operations) and the descriptions appear in an easily ignorable right pane.</p>
<p>Step 2 involves prioritizing the major edges in BC Transit&#8217;s <a href="http://www.bctransit.com/transitfuture/masterplan2035.cfm"><em>planned</em> network for Victoria</a>. For each edge, you can specify whether you prefer frequent bus or mass transit. I neglected to &#8220;add a custom&#8221; options for better coverage of James Bay, Cook Street Village and Ross Bay Village. I did appreciate that the network edge enhancements were competing with whole-network options:</p>
<ul>
<li>Increased frequency</li>
<li>Increased coverage</li>
<li>Extend service day</li>
</ul>
<p>The coolest section was Step 4: &#8220;How do we pay for this?&#8221;. I&#8217;d love to have a debate about all of these options:</p>
<ul>
<li>Passenger Fares</li>
<li>Property Taxes</li>
<li>Local Gas Tax</li>
<li>Advertising</li>
<li>Provincial Funding</li>
<li>Road Tolls</li>
<li>Parking Tax</li>
<li>Community Pass (bus passes given to every household in exchange for property tax increases)</li>
<li>Vehicle Levy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/public-transit-tycoon/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Uptown Victoria: A Black Hole of Urban Design</title>
		<link>http://mentalpolyphonics.com/posts/uptown-victoria-a-black-hole-of-urban-design</link>
		<comments>http://mentalpolyphonics.com/posts/uptown-victoria-a-black-hole-of-urban-design#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:44:13 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=12031</guid>
		<description><![CDATA[Municipal councils in the Capital Regional District generally allow developers to get away with extremely bad designs. From what I can tell, they&#8217;re happy to meddle in issues like building height and number of parking spaces, but they throw their hands up and let developers run wild when it comes to actual urban planning. A [...]]]></description>
			<content:encoded><![CDATA[<p>Municipal councils in the Capital Regional District generally allow developers to get away with extremely bad designs. From what I can tell, they&#8217;re happy to meddle in issues like building height and number of parking spaces, but they throw their hands up and let developers run wild when it comes to actual urban planning.</p>
<p>A particularly ugly example is <a href="http://maps.google.com/maps?q=tuscany+village,+saanich,+bc">Tuscany Village</a> in Saanich. In exchange for allowing the horrible shopping centre, Council were promised a number of affordable housing units. Then once things were underway, the developer decided that they would not in fact be including affordable housing. Council had neglected to make the promise binding.</p>
<p>Almost all of those Council members got reelected in 2008, despite basically admitting in public campaign apprearances that they were not competent to do the job. Now it appears they&#8217;ve done it again with Uptown Centre. I&#8217;ve only looked at the ugly walls of Uptown driving by in a car, but Bernard of Victoria Vision has been blogging its many design flaws:</p>
<ul>
<li><a href="http://victoriavision.blogspot.com/2010/07/new-uptown-centre.html">Urban design</a></li>
<li>A <a href="http://goodfoodca.blogspot.com/2010/07/new-victoria-wal-mart.html">review of Wal-Mart</a></li>
<li><a href="http://victoriavision.blogspot.com/2010/08/uptown-centre-traffic-issues.html">Traffic planning</a></li>
</ul>
<p>BC Transit is planning to run mass transit right through this development, essentially approving what can only be classified <em>suburban blight</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/uptown-victoria-a-black-hole-of-urban-design/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Measuring City Goodness</title>
		<link>http://mentalpolyphonics.com/posts/measuring-city-goodness</link>
		<comments>http://mentalpolyphonics.com/posts/measuring-city-goodness#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:44:28 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=10942</guid>
		<description><![CDATA[The Victoria Foundation is a charity aggregator (meta-charity?) in Victoria. Every year, they evaluate the city on different factors. This helps their fundraising pitch and I&#8217;d like to think it determines which local charities get their grants, although I have no idea if it does. There&#8217;s an online survey asking which measures the Foundation should [...]]]></description>
			<content:encoded><![CDATA[<p>The Victoria Foundation is a charity aggregator (meta-charity?) in Victoria. Every year, they evaluate the city on different factors. This helps their fundraising pitch and I&#8217;d like to think it determines which local charities get their grants, although I have no idea if it does.</p>
<p>There&#8217;s an <a href="http://www.victoriafoundation.bc.ca/web/node/435">online survey</a> asking which measures the Foundation should be using. It&#8217;s a good opportunity to tell them that perception of crime or police officers per capita are not worth basing decisions off of. It&#8217;s interesting to think about how things should be measured:</p>
<h3>Arts and Culture</h3>
<p>I suggested they measure the import/export of art. eg: How many foreign artists participate in our cultural festivals? (Fringe and Film Fest are the two I&#8217;m involved in.) To what extent are our local artists exhibited in other cities?</p>
<h3>Belonging and Leadership</h3>
<p>I liked their idea of measuring the economic value of volunteer contributions much better than counting volunteers or donations. They suggest measuring women in municipal politics, but obviously it would be better to look at the extent to which local politicians at all levels reflect the demographic makeup of the community on many Census dimensions.</p>
<h3>Economy</h3>
<p>Some interesting suggestions were business start-ups and failures, jobs by sector (economic diversity), and percent of people making a living wage. The latter is much more useful than looking at underemployment or minimum wage or whatever &#8211; can people get with however they&#8217;re able and opting to work?</p>
<h3>Environment</h3>
<p>They suggested measuring amount of land with regional ecological significance, which is way more useful than land in the Agricultural Land Reserve, which includes golf courses.</p>
<h3>Getting Started</h3>
<p>Since Victoria&#8217;s population is aging, total childcare spaces isn&#8217;t important: I&#8217;d rather see them measure the ratio of spaces to children. Similarly, the number of children in government care reflects government policies rather than the actual child poverty rate. And student debt doesn&#8217;t matter if graduates can find awesome jobs, so I&#8217;d like recent graduate income measured.</p>
<h3>Standard of Living</h3>
<p>They suggested the change of consumer price index compared to average wage increase, that&#8217;s an awesome way of measuring real income change controlling for inflation and supply.</p>
<p>None of the options that I like were in <a href="http://www.victoriafoundation.bc.ca/web/files/vital_signs_2008.pdf">last year&#8217;s report</a>, so go vote for what I say!</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/measuring-city-goodness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Security Won&#8217;t Solve Anything</title>
		<link>http://mentalpolyphonics.com/posts/food-security-wont-solve-anything</link>
		<comments>http://mentalpolyphonics.com/posts/food-security-wont-solve-anything#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:07:49 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=10991</guid>
		<description><![CDATA[Tori has asked me to expand on my hatred of food security&#8230; Say you really like farming but you live in a city, even an apartment building. You note that there is not that much opportunity for you to do farming around you. So you think, &#8220;is there any way I can convince policy makers [...]]]></description>
			<content:encoded><![CDATA[<p><em>Tori has asked me to expand on <a href="http://mentalpolyphonics.com/posts/victoria-community-planning-forum-day-1" title="recursive link">my hatred of food security</a>&#8230;</em></p>
<p>Say you really like farming but you live in a city, even an apartment building. You note that there is not that much opportunity for you to do farming around you. So you think, &#8220;is there any way I can convince policy makers and influential residents to support my hobby?&#8221; You decide that farming is the solution and start looking for problems it can fix:</p>
<dl>
<dt>Emergency management</dt>
<dd>In the event of an apocalyptic disaster, we should be stockpiling oil or <a href="http://www.providentliving.org/content/display/0,11666,7498-1-4070-1,00.html" title="Mormon stockpiling calculator">grain</a>, not growing plants that could be months away from harvest.</dd>
<dt>Carbon emissions</dt>
<dd>If you want to <a href="http://mentalpolyphonics.com/posts/how-to-make-bad-food-good" title="recursive link">reduce the carbon footprint of food</a>, the most savings are in the transportation chain from boat to grocery store to fridge. Growing ultralight lettuce won&#8217;t make any difference.</dd>
<dt>Feeding the homeless</dt>
<dd>There&#8217;s plentiful free food in Victoria, whether from soup kitchens or dumpsters. I&#8217;ll never forget what a homeless guy told me when I offered him half a dozen eggs while cleaning out my fridge: homeless people need <em>homes</em>.</dd>
<dt>Educating children</dt>
<dd>Farming on school grounds is a great idea. But since children are not allowed to wander around unsupervised, they&#8217;ll never be exposed to any farming that&#8217;s off school grounds.</dd>
</dl>
<p>By offering itself up as a solution to all these issues, food security distracts from real solutions.</p>
<p>I think farming is a great hobby. Allotment gardens are a legitimate recreational use of green space. Everyone should have the right to keep bees or raise chickens on their private property. Roofs and boulevards covered by indigenous plants have many benefits. But don&#8217;t try to pretend that your hobby is going to save the world and demand the community subsidizes it.</p>
<p>After all, I like climbing things but I don&#8217;t think <a href="http://en.wikipedia.org/wiki/Buildering">buildering</a> should be in the plan. Although now that you mention it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/food-security-wont-solve-anything/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Street Fundraising is the Cancer Killing Our Cities</title>
		<link>http://mentalpolyphonics.com/posts/street-fundraising-is-the-cancer-killing-our-cities</link>
		<comments>http://mentalpolyphonics.com/posts/street-fundraising-is-the-cancer-killing-our-cities#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:21:26 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=10884</guid>
		<description><![CDATA[In the latest issue of Boulevard (fragile link), Ross Crockford talks about leading the initiative to put replacing the Johnson Street Bridge to a referendum. This stood out to me: Downtown turned out to be one of the hardest places to canvass, because many pedestrians there suffered from panhandler fatigue and refused all solicitations. The [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest issue of <em>Boulevard</em> (<a href="http://edition.pagesuite-professional.co.uk/launch.aspx?referral=other&#038;refresh=kT0431sZ1E2b&#038;PBID=b33462f3-e8a0-48f7-9c80-dba970808043&#038;skip=">fragile link</a>), Ross Crockford talks about leading the initiative to put <a href="http://mentalpolyphonics.com/posts/new-or-repaired-bridge-no-money-down" title="recursive link">replacing the Johnson Street Bridge</a> to a referendum. This stood out to me:</p>
<blockquote><p>Downtown turned out to be one of the hardest places to canvass, because many pedestrians there suffered from panhandler fatigue and refused all solicitations.</p></blockquote>
<p>The canvassers were wearing blue smocks with a logo on the front and holding a clipboard with petition sheets. Crockford can&#8217;t mean that they were mistaken for panhandling street people? No, the canvassers looked like <a href="http://en.wikipedia.org/wiki/Street_fundraiser">street fundraisers</a>, known in Britain as charity-muggers = chuggers.<br />
<img src="http://farm3.static.flickr.com/2513/3775181882_50dc2227ec.jpg" alt="two alternative young women chugging for AIDS" /></p>
<p>Chuggers are paid, <a href="http://www.thestar.com/news/canada/article/236046" title="Canada news story">sometimes on commission</a>, to solicit donations to private corporations. After the corporation&#8217;s shareholders have been paid, any money left over goes to the charity.</p>
<p>Panhandlers use a direct opening: &#8220;spare a little change?&#8221; &#8220;sorry&#8221;. Chuggers usually use an indirect opening, which requires more effort to deflect: &#8220;how are you today?&#8221; &#8220;fine&#8221; &#8220;got time to talk about&#8230;&#8221; &#8220;no&#8221;. I find chuggers significantly more annoying than street people, but just because I haven&#8217;t resorted to telling them to &#8220;fuck off&#8221;.</p>
<p>Occasionally I approach people on the street to compliment their clothes or or to ask for assistance or whatever. Since chuggers came to Victoria, I&#8217;ve actually been asked if I&#8217;m selling something in response to a compliment. Chuggers are poisoning our public spaces.</p>
<p>But Crockford points out something even worse: chuggers are poisoning democracy. Provincial initiatives and the local government alternate approval process rely on volunteer citizens being able to approach others on the street. Representatives of politicians and parties should be able to make a pitch on the street, against apathy if not for their candidates.</p>
<p>I&#8217;d like to see an amendment to the <em>Safe Streets Act</em> to ban chuggers or at least a <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/8210496.stm" title="UK news story">local bylaw</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/street-fundraising-is-the-cancer-killing-our-cities/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsurveying for Victoria&#8217;s Community Plan</title>
		<link>http://mentalpolyphonics.com/posts/microsurveying-for-victorias-community-plan</link>
		<comments>http://mentalpolyphonics.com/posts/microsurveying-for-victorias-community-plan#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:38:01 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=10614</guid>
		<description><![CDATA[Very few people care about municipal issues. Local governments have a real problem just getting a mandate from an election, never mind consulting their residents on ongoing issues. Sure, the vocal minority is happy to give the mayor a piece of their mind, but that&#8217;s not a representative sample. The planning department for the City [...]]]></description>
			<content:encoded><![CDATA[<p>Very few people care about municipal issues. Local governments have a real problem just getting a mandate from an election, never mind consulting their residents on ongoing issues. Sure, the vocal minority is happy to give the mayor a piece of their mind, but that&#8217;s not a representative sample.</p>
<p>The planning department for the City of Victoria has a <a href="http://www.shapeyourfuturevictoria.ca/get-involved/community-survey/">micro survey with just two questions</a>, in the hopes of getting as many responses as possible. They&#8217;ve identified twelve issues, from affordable housing to heritage protection. For each issue, you specify how well it&#8217;s currently being addressed. Then you get 10 points to allocate between the issues to advise them how to spread their attention. It&#8217;s quick, elegant and it gets my stamp of approval as a voting system.</p>
<p>Dan, who is apparently an honorary member of the planning department, has come up with another micro survey tool. On Twitter, post a tweet how you imagine Victoria in 30 years (add the #VicOCP hashtag). If you don&#8217;t have a Twitter account, add a comment to this post with few enough characters and I&#8217;ll retweet it (eg: &#8220;RT Jack:[125 characters]#VicOCP&#8221;). Here&#8217;s mine:</p>
<blockquote><p>Distinct. Dense: 200,000 people. Bike &#038; pedestrian oriented. Diverse industries; most of CRD&#8217;s jobs. Amalgamated. #VicOCP</p></blockquote>
<p>Prove <a href="http://blogs.law.harvard.edu/yulelog/2010/03/10/what-is-victoria-saying/" title="blog post">Yule Heibel</a> wrong that we have no vision for our city. <img src='http://mentalpolyphonics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/microsurveying-for-victorias-community-plan/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Securing My Groceries</title>
		<link>http://mentalpolyphonics.com/posts/securing-my-groceries</link>
		<comments>http://mentalpolyphonics.com/posts/securing-my-groceries#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:07:53 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=10193</guid>
		<description><![CDATA[Transporting groceries from the store to households is a huge portion of food&#8217;s carbon footprint. Grocery stores make neighbourhoods feel like communities because they get people walking around and bumping into their neighbours. I&#8217;d say if you need to plan to pick-up groceries or get them delivered, then you don&#8217;t have food security &#8211; never [...]]]></description>
			<content:encoded><![CDATA[<p>Transporting groceries from the store to households is a <a href="http://mentalpolyphonics.com/posts/how-to-make-bad-food-good" title="recursive link">huge portion of food&#8217;s carbon footprint</a>. Grocery stores make neighbourhoods feel like communities because they get people walking around and bumping into their neighbours. I&#8217;d say if you need to plan to pick-up groceries or get them delivered, then you don&#8217;t have food security &#8211; never mind how far the food took to get to the store.</p>
<p>500 metres is commonly used in urban planning because it&#8217;s the distance the average person walks in 5 minutes (<a href="http://mentalpolyphonics.com/posts/wacking-cities-with-rulers" title="recursive link">I&#8217;ve previously used 400</a>). For groceries, it&#8217;s the distance that old people can transport a few days worth of food on foot and young people are willing to &#8220;run out&#8221; to. Beyond 500 metres people start taking a car.</p>
<p>Alison recently asked me to comment on the <a href="http://www.timescolonist.com/Victoria+small+Granville+Island+type+food+market+consultant+tells+city/2489568/story.html" title="news story">viability of a permanent food market in Victoria</a>. I say that&#8217;s putting the cart before the horse: many people in Victoria can&#8217;t even get to a regular grocery store! Council should figure out how to solve that key environmental, social and security issue before they start worrying about fancy markets.</p>
<p>Here are the 500-metre radii around full-service grocery stores in the municipality of Victoria:</p>
<p><!--start_raw--></p>
<div id="map_canvas" style="width: 500px; height: 405px"></div>
<p><script type="text/javascript" src="http://maps.google.com/maps/api/js?sensor=false"></script><br />
<script type="text/javascript">
var circleOptions = {
	radius: 500,
	strokeWeight: 0
};</p>
<p>var mapOptions = {
	zoom: 13,
	center: new google.maps.LatLng(48.428787, -123.355259),
	mapTypeId: google.maps.MapTypeId.ROADMAP
};</p>
<p>var map = new google.maps.Map(document.getElementById("map_canvas"), mapOptions);</p>
<p>var circles = new Object(); // hash</p>
<p>toggleCircle(48.412221, -123.337373, '#0000FF');	// Thrifty - 1590 Fairfield Rd
toggleCircle(48.431282, -123.322485, '#0000FF');	// Safeway - 1950 Foul Bay Rd
toggleCircle(48.432796, -123.381936, '#0000FF');	// Save on Foods - 172 Wilson St
toggleCircle(48.438375, -123.358775, '#0000FF');	// Fairways - 2635 Quadra St
toggleCircle(48.415557, -123.374387, '#0000FF');	// Thrifty - 475 Simcoe St
toggleCircle(48.444462, -123.336554, '#0000FF');	// Thrifty - 1580 Hillside Rd
toggleCircle(48.425456, -123.359191, '#0000FF');	// The Market - 903 Yates St</p>
<p>function toggleCircle(latitude, longitude, color) {
	if ([latitude, longitude] in circles) {
		if (circles[[latitude, longitude]].getMap() == null) {
			circles[[latitude, longitude]].setMap(map);
		} else {
			circles[[latitude, longitude]].setMap(null);
		}
	} else {
		circleOptions.center = new google.maps.LatLng(latitude, longitude);
		circleOptions.fillColor = color;
		circles[[latitude, longitude]] = new google.maps.Circle(circleOptions);
		circles[[latitude, longitude]].setMap(map);
	}
}
</script><br />
<!--end_raw--></p>
<p>There are food stores that are less than full service. They don&#8217;t have butchers, so carnivores who like fresh meat will have to shop somewhere else frequently. They have uneven produce quality and selection. I believe most people who live by these stores will regularly make a trip to a full-service grocery store. You can select the checkbox to display each store on the map:</p>
<form action="">
<input type="checkbox" onload="this.checked=false" onchange="toggleCircle(48.413721,-123.356767)">Oxford Foods</input>
<p></p>
<input type="checkbox" onload="this.checked=false" onchange="toggleCircle(48.427008,-123.353763)">Wellburn&#8217;s Market</input>
<p></p>
<input type="checkbox" onload="this.checked=false" onchange="toggleCircle(48.429186,-123.368225)">China Town</input>
<p></p>
<input type="checkbox" onload="this.checked=false" onchange="toggleCircle(48.426609,-123.337412)">Stadacona Food Market</input>
<p></p>
<input type="checkbox" onload="this.checked=false" onchange="toggleCircle(48.436146, -123.340658)">Haultain Grocery</input>
</p></form>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/securing-my-groceries/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Local Government Election Reform</title>
		<link>http://mentalpolyphonics.com/posts/local-government-election-reform</link>
		<comments>http://mentalpolyphonics.com/posts/local-government-election-reform#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:26:41 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=9839</guid>
		<description><![CDATA[BC local government is made up of municipalities, regional districts, the Islands Trust, the Vancouver Park Board and school districts (the UBC Endowment Lands committees are advisory, not governing; First Nations governments represent off-reserve members so they&#8217;re not considered local). [Redacted] The Local Government Elections Task Force is developing a new model [for local government [...]]]></description>
			<content:encoded><![CDATA[<p>BC local government is made up of municipalities, regional districts, the <a href="http://www.islandstrust.bc.ca/">Islands Trust</a>, the <a href="http://vancouver.ca/parks/">Vancouver Park Board</a> and school districts (the <a href="http://www.universityendowmentlands.gov.bc.ca/community/community.htm">UBC Endowment Lands committees</a> are advisory, not governing; First Nations governments represent off-reserve members so they&#8217;re not considered local).</p>
<p>[Redacted]</p>
<p>The <a href="http://www.localelectionstaskforce.gov.bc.ca/">Local Government Elections Task Force</a> is developing a new model [for local government elections] and started soliticing feedback today.</p>
<p>[Redacted]</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/local-government-election-reform/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>All My Life Choices, Validated</title>
		<link>http://mentalpolyphonics.com/posts/all-my-life-choices-validated</link>
		<comments>http://mentalpolyphonics.com/posts/all-my-life-choices-validated#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:09:16 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=5210</guid>
		<description><![CDATA[Karen tells me that some consulting firm in Wisconsin calculated rankings of Canadian cities for professionals under 40. Along with a Creative Class-like Index, they used the following fuzzy measures: weighted cost of living night life (I think they just counted bars per capita) transportation including walkability, public transit and commute times health and environmental [...]]]></description>
			<content:encoded><![CDATA[<p>Karen tells me that some consulting firm in Wisconsin calculated <a href="http://www.cbc.ca/canada/manitoba/story/2009/07/28/mb-next-cities-rankings.htmls">rankings of Canadian cities for professionals under 40</a>. Along with a Creative Class-like Index, they used the following fuzzy measures:</p>
<ul>
<li>weighted cost of living</li>
<li>night life (I think they just counted bars per capita)</li>
<li>transportation including walkability, public transit and commute times</li>
<li>health and environmental quality</li>
<li>earning potential</li>
<li>education and public information</li>
</ul>
<p>Surprising to me, Victoria came out #1! Infuriatingly, the point of the ranking was to advertise consulting services, so the full results and methodology are secret.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/all-my-life-choices-validated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

