<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MentalPolyphonics &#187; Iran</title>
	<atom:link href="http://mentalpolyphonics.com/posts/tag/iran/feed" rel="self" type="application/rss+xml" />
	<link>http://mentalpolyphonics.com</link>
	<description>Committees exist to share blame.</description>
	<lastBuildDate>Tue, 22 May 2012 19:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best Of: Pete Hoekstra is a Meme</title>
		<link>http://mentalpolyphonics.com/posts/best-of-pete-hoekstra-is-a-meme</link>
		<comments>http://mentalpolyphonics.com/posts/best-of-pete-hoekstra-is-a-meme#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:26:34 +0000</pubDate>
		<dc:creator>Kyla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=4689</guid>
		<description><![CDATA[When Republican Congressman Pete Hoekstra read about the struggle of Iranians desperate to let the outside world know what was going on, it resonated with him in particular. He was involved in a desperate fight the previous year when Republicans posted things on blogs after the House was adjourned before an important vote. He tweeted [...]]]></description>
			<content:encoded><![CDATA[<p>When Republican Congressman Pete Hoekstra read about the struggle of Iranians desperate to let the outside world know what was going on, it resonated with him in particular. He was involved in a desperate fight the previous year when Republicans posted things on blogs after the House was adjourned before an important vote. He tweeted this:</p>
<blockquote><p>Iranian twitter activity similar to what we did in House last year when Republicans were shut down in the House.</p></blockquote>
<p>In honour of his remarkable ability to compare important, world-changing events with his mundane daily activities in the most clueless way possible, <a href="http://hoekstraisameme.com/">a meme</a> was born:</p>
<p><img src="http://petehisameme.files.wordpress.com/2009/06/boss-left-early.jpg" /></p>
<p><img src="http://hoekstraisameme.com/wp-content/uploads/2009/06/wrong-turn-indian-reservation1.jpg" /></p>
<p><img src="http://petehisameme.files.wordpress.com/2009/06/128897464064046215.jpg" /></p>
<p><img src="http://petehisameme.files.wordpress.com/2009/06/working-from-home1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/best-of-pete-hoekstra-is-a-meme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Election Fraud</title>
		<link>http://mentalpolyphonics.com/posts/detecting-election-fraud</link>
		<comments>http://mentalpolyphonics.com/posts/detecting-election-fraud#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:06:14 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=4490</guid>
		<description><![CDATA[Benford&#8217;s Law says that if you take a list of numbers from certain processes, lots of them will start with &#8220;1&#8243; and very few of them will start with a &#8220;9&#8243;. This is because we use a base-10 counting system, so if something is growing at a steady average rate it takes just as long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Benford's_law">Benford&#8217;s Law</a> says that if you take a list of numbers from certain processes, lots of them will start with &#8220;1&#8243; and very few of them will start with a &#8220;9&#8243;. This is because we use a base-10 counting system, so if something is growing at a steady average rate it takes just as long to get to 2000 as it took to get to 1000. eg: 139, 253, 443, 463, 585, 745, 884, 1028, 1108, 1299, 1424, 1514, 1531, 1710, 1818, 2051*. The chances that you sample it when it starts with a &#8220;1&#8243; are higher than the chance that you sample it when it starts with anything else.</p>
<p>Benford&#8217;s Law is good at detecting financial fraud because financial calculations have patterns that cause steady average grow: most importantly, multiplying quantities and prices. Since most electoral systems divide voters into equal-sized voting areas, the votes in each area don&#8217;t grow at a steady rate. So instead electoral analysts skip the first digit and apply Benford&#8217;s Law to the later digits in results.</p>
<p>This analysis assumes that votes for each candidate will grow at a steady rate. In other words, if you combine two voting areas, the results for each candidate should, on average, double. But representational democracies allocate representatives based on the regions precisely because that assumption is wrong.</p>
<p><a href="http://mentalpolyphonics.com/posts/twitter-is-a-propaganda-platform#comment-71414" title="recursive comment link">Other election analysis</a> assume that voters, when averaged together, act completely randomly. If that assumption is correct, I&#8217;m not sure why fraudulent elections are a bad thing. <img src='http://mentalpolyphonics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Statistical analysis to detect election fraud is a very new field. Much of the work is being done in the US, which means researchers have certain biases:</p>
<ul>
<li>they don&#8217;t understand the boundaries of the places they&#8217;re analyzing</li>
<li>they have incentives to find fraud in the elections of America&#8217;s enemies</li>
<li>they have disincentives to find fraud in the elections of Western democracies (in particular it is taboo to analyze the 2000 Presidential election)</li>
<li>they assume divisive bipartisan politics</li>
</ul>
<p>I&#8217;d love to see a paper where someone analyzes a real election known to be fraudulent rather than a simulation or at least applies a method to a large, broad sample of elections.</p>
<p>* I generated these using a uniform distribution from 0 to 200.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/detecting-election-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is a Propaganda Platform</title>
		<link>http://mentalpolyphonics.com/posts/twitter-is-a-propaganda-platform</link>
		<comments>http://mentalpolyphonics.com/posts/twitter-is-a-propaganda-platform#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:02:42 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=4485</guid>
		<description><![CDATA[As my friend Michael points out, the Iranian troubles are about whether one theocratically-approved politician should be chief administrator instead of another theocratically-approved politician. I haven&#8217;t done much research, but my instinct is that the election may well be valid and it doesn&#8217;t make that big of a difference anyway. Wake me up if it [...]]]></description>
			<content:encoded><![CDATA[<p>As my friend Michael points out, the Iranian troubles are about whether one theocratically-approved politician should be chief administrator instead of another theocratically-approved politician. I haven&#8217;t done much research, but my instinct is that <a href="http://www.politico.com/news/stories/0609/23745.html" title="news essay">the election may well be valid</a> and it doesn&#8217;t make that big of a difference anyway. Wake me up if it switches into a revolution against the Islamic Republic.</p>
<p>Since professional journalists have been unable to report from Iran, Twitter has been the medium of choice for citizen-journalists. The problem is that Twitter is not good at filtering out noise. So much of the news is apparently distorted, either for <a href="http://openanthropology.wordpress.com/2009/06/17/americas-iranian-twitter-revolution/" title="blog post">entertainment purposes</a> or <a href="http://www.chartingstocks.net/2009/06/proof-israeli-effort-to-destabilize-iran-via-twitter/" title="blog post">outright psychological warfare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/twitter-is-a-propaganda-platform/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Iran&#8217;s Voters List</title>
		<link>http://mentalpolyphonics.com/posts/on-irans-voters-list</link>
		<comments>http://mentalpolyphonics.com/posts/on-irans-voters-list#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:09:56 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=4356</guid>
		<description><![CDATA[BC&#8217;s voter turnout was 51% of eligible voters and 56% of registered voters. Yes, that&#8217;s sad, but it&#8217;s not the magic &#8220;less than 50%&#8221; that the media is reporting. I have no problem that my favourite coffee shop and my favourite theatre troupe get the voter turn-out wrong: they just heard it from the media. [...]]]></description>
			<content:encoded><![CDATA[<p>BC&#8217;s <a href="http://www.elections.bc.ca/docs/stats/2009-ge-ref/fres/GE-2009-05-12_Party.html">voter turnout</a> was 51% of eligible voters and 56% of registered voters. Yes, that&#8217;s sad, but it&#8217;s not the magic &#8220;less than 50%&#8221; that the media is reporting.</p>
<p>I have no problem that <a href="http://www.urbanspoon.com/r/317/1430050/restaurant/Habit-Coffee-Victoria">my favourite coffee shop</a> and <a href="http://www.atomicvaudeville.com/">my favourite theatre troupe</a> get the voter turn-out wrong: they just heard it from the media. And I understand why the media gets it wrong:</p>
<ol>
<li>it involves numbers, which journalists are notoriously bad at</li>
<li>it&#8217;s a better story if you report it as under 50%</li>
</ol>
<p>BC has one of the most accurate voters lists in the world, so the difference between eligible and registered voters is small. Our list is accurate because BC is one of the most developed places in the world: with land titles and integrated databases all over the place. And yet, BC registers plenty of people in conjunction with voting and our polling places occasionally run out of ballots (there are contingency plans).</p>
<p>How good do you think Iran&#8217;s voters list is? There are a lot of issues with the Iranian election, but saying it&#8217;s illegitimate because <a href="http://mentalpolyphonics.com/posts/howto-free-iran#comment-71377" title="recursive link">their voters list sucks</a> is going too far. Besides, what are the chances the media got those numbers right when they can&#8217;t even read an Elections BC news release?</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/on-irans-voters-list/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HOWTO: Free Iran</title>
		<link>http://mentalpolyphonics.com/posts/howto-free-iran</link>
		<comments>http://mentalpolyphonics.com/posts/howto-free-iran#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:10:10 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/posts/howto-free-iran</guid>
		<description><![CDATA[Via The Pirate Bay: Anonymous Iran &#8212; Anonymous&#8217; internet branch office in support of the Iranian people&#8217;s uprising against their corrupt theocracy. Here&#8217;s a Bloomberg video, including the Ayatollah&#8217;s address today: Here&#8217;s the NYT&#8217;s liveblog for today&#8217;s events there. If the election is nullified and re-done they should push for better oversight. Nothing disinfects like [...]]]></description>
			<content:encoded><![CDATA[<p>Via The Pirate Bay: <a href="http://iran.whyweprotest.net/">Anonymous Iran</a> &#8212; Anonymous&#8217; internet branch office in support of the Iranian people&#8217;s uprising against their corrupt theocracy. Here&#8217;s a Bloomberg video, including the Ayatollah&#8217;s address today:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LvqGyJBphis&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/LvqGyJBphis&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><a href="http://thelede.blogs.nytimes.com/2009/06/19/friday-updates-on-irans-disputed-election/?apage=3">Here&#8217;s the NYT&#8217;s liveblog</a> for today&#8217;s events there. If the election is nullified and re-done they should push for better oversight.</p>
<p>Nothing disinfects like sunlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/howto-free-iran/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

