<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MentalPolyphonics &#187; environment</title>
	<atom:link href="http://mentalpolyphonics.com/posts/tag/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://mentalpolyphonics.com</link>
	<description>Committees exist to share blame.</description>
	<lastBuildDate>Tue, 22 May 2012 19:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Burning Man is Burning the Planet</title>
		<link>http://mentalpolyphonics.com/posts/burning-man-is-burning-the-planet</link>
		<comments>http://mentalpolyphonics.com/posts/burning-man-is-burning-the-planet#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:21:57 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=12205</guid>
		<description><![CDATA[Burning Man is quite environmentally-friendly on a local scale because it&#8217;s almost impossible to damage the Black Rock Desert and they really do leave no garbage (or water!) behind. But not surprisingly, a festival about getting far away from civilization and lighting shit on fire is incredibly bad for the climate. Naively, the problem with [...]]]></description>
			<content:encoded><![CDATA[<p>Burning Man is quite environmentally-friendly on a local scale because it&#8217;s almost impossible to damage the Black Rock Desert and they really do leave no garbage (or water!) behind. But not surprisingly, a festival about getting far away from civilization and lighting shit on fire is incredibly bad for the climate.</p>
<p>Naively, the problem with Burning Man is the amount of electricity required to keep 45,000 people alive in the desert for a week. There has been a push to use <a href="http://www.burningman.com/environment/resources/energy.html" title="official guide">biodiesel for generators and art vehicles</a> in recent years. But <a href="http://www.coolingman.org/learn_more/burning_man_estimated_climate_impact.html" title="screen caps of numbers">analysis finds that participants emit ten times as much carbon</a> getting to the festival as they do once there, for a total of 0.7 tons of carbon per person! (Although that analysis only includes direct emissions and not the indirect emissions caused by producing materials used at the festival.)</p>
<p>Back in 2007, when Americans could afford to care about the environment instead of the economy, the theme of Burning Man was &#8220;Green Man&#8221;. This <a href="http://www.templetons.com/brad/burn/green.html">article gives an excellent overview of the carbon footprint</a> of the festival (including the tantilizing prospect of transportation by train). I can&#8217;t find any discussion online about the environmental impact since then.</p>
<p>One argument given in favour of the festival is that it is <a href="http://www.wired.com/underwire/2007/08/crude-awakening/" title="news story">environmental-consciousness raising</a>. But given that 0.7 tons per person is about half the sustainable global yearly output, at some point consciousness must get raised to the point when people stop going.</p>
<p>Another argument is that there is a carbon opportunity cost: if people didn&#8217;t drive to Burning Man, they&#8217;d take a plane on another holiday. That is true as long as <a href="http://mentalpolyphonics.com/posts/last-of-the-jetsetters" title="recursive link">carbon emissions are not priced</a>. Once people can&#8217;t afford to go on <em>any</em> holiday that&#8217;s unreasonably far away, they&#8217;ll direct their efforts into more local gatherings. BC has two explicitly Burning-Man-themed festivals (<a href="http://www.recompression.com/">Recompression</a> and <a href="http://burnintheforest.com/">Burn in the Forest</a>) and some other <a href="http://mentalpolyphonics.com/posts/tag/soundwave" title="eg: recursive link">festivals</a> that could be become cozier, more human-scale Burning <em>Men</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/burning-man-is-burning-the-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tax on Living Large</title>
		<link>http://mentalpolyphonics.com/posts/a-tax-on-living-large</link>
		<comments>http://mentalpolyphonics.com/posts/a-tax-on-living-large#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:55:42 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/posts/a-tax-on-living-large</guid>
		<description><![CDATA[Lefty website AlterNet recently posted this list of tips for living without an air conditioner, aimed at residents of the Sun Belt. They forgot the most effective: move somewhere cooler. There&#8217;s a theory that one of the causes of the Sun Belt&#8217;s population boom since WW2 is the availability of air conditioners: you no longer [...]]]></description>
			<content:encoded><![CDATA[<p>Lefty website AlterNet recently posted this <a href="http://www.alternet.org/environment/147495/air-conditioning_is_terrible_for_the_earth_--_here's_how_to_live_without_it/">list of tips for living without an air conditioner</a>, aimed at residents of the <a href="http://upload.wikimedia.org/wikipedia/commons/c/c3/Map_of_USA_highlighting_Sun_Belt.png" title="small png map">Sun Belt</a>. They forgot the most effective: move somewhere cooler. There&#8217;s a theory that one of the causes of the Sun Belt&#8217;s population boom since WW2 is the availability of air conditioners: you no longer had to be crazy to live there, so people did.</p>
<p>This reminds me of the criticism that BC&#8217;s carbon tax disproportionately costs rural residents, who have to drive everywhere. Well duh, if you want to live somewhere that will require a lot of resources* to survive in, you should have to pay for that. In BC&#8217;s case it turns out that commuters in the Lower Mainland use more gas than rural residents, which is not surprising because the whole point of sprawling suburbs is to trade travel distance for more living space.</p>
<p>Some of the AlterNet comments imply that alternate energy should let us crank our air conditioners to the max all summer long. But I think that if cheap energy giveth these lifestyles then it&#8217;s totally reasonable that climate change should taketh them away. Or, preferably, that the cost of lifestyle choices should include externalities and people can decide for themselves if living in places like Lousianna is worth it.</p>
<p>On the other hand, the appropriately-named Sun Belt could have a sufficient advantage in producing solar electricity to more than make up for the heat. A move away from electric air conditioning could lead to a boom in cities near bodies of water for deep water cooling. And although it&#8217;s easier to green heating than cooling (entropy&#8217;s not just a good idea &#8211; it&#8217;s the law), Canada may face a similar movement away from places that are particularly cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/a-tax-on-living-large/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review: Apps 4 Climate Action</title>
		<link>http://mentalpolyphonics.com/posts/review-apps-4-climate-action</link>
		<comments>http://mentalpolyphonics.com/posts/review-apps-4-climate-action#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:24:22 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=12016</guid>
		<description><![CDATA[I recently attended a talk by David Hume, a BC government expert in civic engagement. He gave the Apps 4 Climate Action contest as an interesting form of civic engagement. The contest submissions are in and people&#8217;s choice voting has started. I&#8217;ve reviewed the apps: The Climate Reports Given that the Net is now full [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended a talk by David Hume, a BC government expert in civic engagement. He gave the <a href="http://apps4climateaction.gov.bc.ca/">Apps 4 Climate Action contest</a> as an interesting form of civic engagement. The contest submissions are in and people&#8217;s choice voting has started. I&#8217;ve reviewed <a href="http://apps4climateaction.gov.bc.ca/gallery.aspx">the apps</a>:</p>
<dl>
<dt>The Climate Reports</dt>
<dd>Given that the Net is now full of data visualization toys like <a href="http://www.gapminder.org/">Gapminder</a>, visualizing single datasets in a PDF is fail.</dd>
<dt>MathTappers</dt>
<dd>Your app demo is a video?! Fail.</dd>
<dt>The Dictionary of the Climate Debate</dt>
<dd>Why is this an app? Fail.</dd>
<dt>Rain Caddy</dt>
<dd>I love that the app loudly recommends using a tin can instead of this fail.</dd>
<dt>Save the Rain</dt>
<dd>Cool trick to calculate roof area, but this app doesn&#8217;t really do much.</dd>
<dt>GreenMoney</dt>
<dd>First fail for requiring sign-up. Second fail for not understanding anything about economics.</dd>
<dt>Etho App</dt>
<dd>Vaporware. I hope they failed their course.</dd>
<dt>Smoggy</dt>
<dd>This game sucks and just has some data bolted on. Fail.</dd>
<dt>Waterly</dt>
<dd>Looked pretty good until it told me I should consider watering my lawn today even though it&#8217;s <em>illegal</em>. Fail.</dd>
<dt>Canadian Greenhouse Gas Emissions by Industrial Sector</dt>
<dd>This isn&#8217;t an app. Fail.</dd>
<dt>ShowMeBC</dt>
<dd>Requires Microsoft Silverfail.</dd>
<dt>Vancouver Bike Routes</dt>
<dd>Useful until Google Maps rolls out biking directions for Vancouver. Fails to use climate change data as per contest rules.</dd>
<dt>BCEmissions.ca</dt>
<dd>They don&#8217;t use the best visualization for some of the data, but the real fail here is the lack of comparison to other municipalities.</dd>
<dt>VELO</dt>
<dd>This commercial app was launched in fall of 2009, which is allowed by the contest but lame. The app also fails to make sense.</dd>
<dt>The Effects of Rising Sea Levels on Vancouver due to Global Warming</dt>
<dd>An amaturely low amount of effort went into this failapp.</dd>
<dt>VanTrash</dt>
<dd>Wonderful app and receiving lots of great press, but it clearly violates the terms of the contest by not using climate change data.</dd>
</dl>
<p>My #1 pick goes to Save the Rain followed by BCEmissions.ca. No other apps deserve anything. Given that the top prize is $5500, I&#8217;m surprised that the competition was so weak. (I was ineligible to participate.)</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/review-apps-4-climate-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP &#8212; Beyond Petroleum&#8230;</title>
		<link>http://mentalpolyphonics.com/posts/bp-beyond-petroleum</link>
		<comments>http://mentalpolyphonics.com/posts/bp-beyond-petroleum#comments</comments>
		<pubDate>Fri, 21 May 2010 08:08:19 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/posts/bp-beyond-petroleum</guid>
		<description><![CDATA[Via Defamer (because I&#8217;m watching the local Lindsay LOLhan drama unfold), the stuff they&#8217;re using to clean up the BP spill is poisonous too. Once the spill started BP moved Beyond Petroleum and into Big Pimpin&#8217;: Yo dawg, I noticed you like chemical spills, so I spilled some chemicals on your chemical spill. Now you [...]]]></description>
			<content:encoded><![CDATA[<p>Via Defamer (because I&#8217;m watching the <a href="http://www.montrealgazette.com/entertainment/movie-guide/Judge+issues+arrest+warrant+Lindsay+Lohan/3054622/story.html">local Lindsay LOLhan</a> drama unfold), <a href="http://gawker.com/5544042/the-stuff-theyre-using-to-clean-up-the-oil-spill-is-poisonous-too?skyline=true&#038;s=i">the stuff they&#8217;re using to clean up the BP spill is poisonous too</a>.</p>
<p>Once the spill started BP moved Beyond Petroleum and into Big Pimpin&#8217;:</p>
<blockquote><p>Yo dawg, I noticed you like chemical spills, so I spilled some chemicals on your chemical spill. Now you can spill chemicals <strong>while</strong> cleaning up your chemical spill.</p></blockquote>
<p>I did notice that the media was being strangely silent about the effects of dumping chemicals onto oil. They seemed to silently assent to the fiction that oil + dispersant = nothing.</p>
<p>But then, I didn&#8217;t publicly complain either &#8212; so I gets no props.</p>
<p>Again the question arises: should we be drilling in areas where the backup plan is &#8220;I dunno, um, I guess we could drop a funnel on it? Or maybe a top hat? And some poison?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/bp-beyond-petroleum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage Treatment Thinking Outside the Pipe</title>
		<link>http://mentalpolyphonics.com/posts/sewage-treatment-thinking-outside-the-pipe</link>
		<comments>http://mentalpolyphonics.com/posts/sewage-treatment-thinking-outside-the-pipe#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:13:37 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=4295</guid>
		<description><![CDATA[Victoria has been ordered by higher levels of government to implement secondary sewage treatment. The regional committee in charge of selecting a solution limitted the terms of reference to plants that work with existing sewage pipes. I believe this is an attempt to constrain the scope of the already massive project. It&#8217;s a problem because [...]]]></description>
			<content:encoded><![CDATA[<p>Victoria has been ordered by higher levels of government to implement secondary sewage treatment. The regional committee in charge of selecting a solution limitted the terms of reference to plants that work with existing sewage pipes. I believe this is an attempt to constrain the scope of the already massive project. It&#8217;s a problem because the existing pipes allow rainwater to leak in, so there will be very high max flows.</p>
<p>All the plans under consideration call for building multiple treatment plants. Some recent discussion has cheated on the terms of reference by pointing out that if the plants are built one at a time, some of the leaky pipes may have been replaced by the time the later plants are built.</p>
<p>But maybe that&#8217;s being nowhere near radical enough? Stewart pointed me to this article about <a href="http://www.nytimes.com/2009/02/27/opinion/27george.html?pagewanted=1&#038;_r=1&#038;st=cse&#038;scp=1" title="two-page newspaper article">sewage systems that separate urine and feces</a>, leading to far more efficient treatment. We don&#8217;t just need to patch up our pipes, we need to replace them with pairs.</p>
<p>The Dockside Green development has its own little sewage treatment plant, so they won&#8217;t pay the property taxes to cover Victoria&#8217;s system. Maybe we need sewage metres like we have for electricity? If properties are charged based on their sewage production, that&#8217;ll be an incentive for things like low-flow and <a href="http://www.treehugger.com/files/2008/09/office-building-has-composting-toilets.php" title="blog post">composting toilets</a>. Reducing the load on the sewage system will mean the future plants won&#8217;t need to be built at all, like how BC Hydro is increasing capacity through conservation rather than just building more dams.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/sewage-treatment-thinking-outside-the-pipe/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is Offset Carbon Virtuous or Just Non-Sinful?</title>
		<link>http://mentalpolyphonics.com/posts/is-offset-carbon-virtuous-or-just-non-sinful</link>
		<comments>http://mentalpolyphonics.com/posts/is-offset-carbon-virtuous-or-just-non-sinful#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:17:27 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=2225</guid>
		<description><![CDATA[Alex says sins of omission (aka not upholding virtues) are no worse than sins of commission; I dispute that even if that is true in theology, our Judeo-Christian culture makes a strong distinction. I&#8217;ve talked before about how the distinction between sins of commission and sins of omission divides the environmental movement. It turns out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mentalpolyphonics.com/posts/re-se7en-2" title="recursive link">Alex says</a> sins of omission (<abbr title="also known as">aka</abbr> not upholding virtues) are no worse than sins of commission; <a href="http://mentalpolyphonics.com/posts/re-se7en" title="recursive link">I dispute</a> that even if that is true in theology, our Judeo-Christian culture makes a strong distinction. I&#8217;ve talked before about how the distinction between sins of commission and sins of omission <a href="http://mentalpolyphonics.com/posts/the-myth-of-eco-narcissius" title="recursive link">divides the environmental movement</a>.</p>
<p>It turns out this aspect of ethical theory is being <a href="http://thetyee.ca/News/2009/02/25/Eco-V-Eco/">implemented in certifications for carbon offsets</a>. Some projects remove carbon from the atmosphere after it has been produced, some prevent the carbon-producing activities in the first place. And then there are projects that do actions now that have the <em>potential</em> to reduce carbon, like planting trees&#8230;if they don&#8217;t burn down.</p>
<blockquote><p>What&#8217;s different about what [we] do, is that what we&#8217;re doing is actually good for the environment, it&#8217;s not just less bad. Even if we got our doing bad down to zero &#8211; and I doubt that will happen &#8211; we&#8217;ll need some doing good too.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mentalpolyphonics.com/posts/is-offset-carbon-virtuous-or-just-non-sinful/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

