<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Set Goals</title>
	<atom:link href="http://mentalpolyphonics.com/posts/set-goals/feed" rel="self" type="application/rss+xml" />
	<link>http://mentalpolyphonics.com/posts/set-goals</link>
	<description>Committees exist to share blame.</description>
	<lastBuildDate>Tue, 22 May 2012 09:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jared</title>
		<link>http://mentalpolyphonics.com/posts/set-goals/comment-page-1#comment-71888</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=6112#comment-71888</guid>
		<description>According to research: When employees set their own goals they tend to set them higher than when their managers set them, but they still tend to set them at an achievable level. As a result, letting employees set their own goals leads to higher performance.</description>
		<content:encoded><![CDATA[<p>According to research: When employees set their own goals they tend to set them higher than when their managers set them, but they still tend to set them at an achievable level. As a result, letting employees set their own goals leads to higher performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://mentalpolyphonics.com/posts/set-goals/comment-page-1#comment-71886</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://mentalpolyphonics.com/?p=6112#comment-71886</guid>
		<description>EA does this and adds Jack Welch&#039;s idea of &quot;stretch&quot;. The tricky one is &quot;Achievable&quot;. Managers have a good sense of when you&#039;re shooting low, but no idea if you shoot too high.</description>
		<content:encoded><![CDATA[<p>EA does this and adds Jack Welch&#8217;s idea of &#8220;stretch&#8221;. The tricky one is &#8220;Achievable&#8221;. Managers have a good sense of when you&#8217;re shooting low, but no idea if you shoot too high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

